Track: Aqueduct (Turf - Wet)
Race #25, 6 furlongs Allowance for 4yo+, $40,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Hollywood Surprise (A. Pipkin) | 132 | 5:1 | 8 | 1) Nose | 1) Dead Heat | 1) Neck | B F8 | 201 | |
Pirouette (S. Rudd) | 129 | 5:1 | 7 | 2) Nose | 2) Neck | 2) 2 | SR | 201 | |
Spellsword (A. Porterfield) | 129 | 5:1 | 1 | 3) Dead Heat | 3) Nose | 4) -- | 200 | ||
Lonely Path (T. Corral) | 132 | 5:1 | 3 | 5) Neck | 5) 5 | 3) 2 | 200 | ||
Galata Tower (P. Stroud) | 132 | 5:1 | 4 | 4) Nose | 4) Nose | 5) Nose | B W | 200 | |
Ink and Bone (C. Nielson) | 132 | 5:1 | 10 | 6) Dead Heat | 6) Dead Heat | 6) Nose | 198 | ||
Martha Jane (M. Fink) | 126 | 99:1 | 14 | 7) Nose | 7) 1/4 | 7) Nose | 198 | ||
Grey Goose (G. Macintosh) | 129 | 30:1 | 11 | 8) Neck | 8) Neck | 8) Nose | W | 195 | |
Cirrina (D. Packard) | 129 | 5:1 | 12 | 9) Nose | 9) Neck | 9) Neck | 194 | ||
Festive Guide (T. McFarlane) | 129 | 5:1 | 13 | 10) Head | 10) Neck | 10) 1/4 | 194 | ||
Special Spring (H. Mitchell) | 129 | 5:1 | 6 | 11) Neck | 11) 3/4 | 11) 5 | B SR W | 193 | |
Friendly Bubble (J. Black) | 132 | 5:1 | 2 | 12) Head | 12) 1/4 | 12) 3/4 | 191 | ||
I Like Space (R. Dove) | 129 | 10:1 | 9 | 13) Head | 13) Neck | 13) Head | 188 | ||
Amphitrite (P. Britton) | 126 | 5:1 | 5 | 14) -- | 14) -- | 14) -- | 188 |
Fractional Times: 0:00.000 0:20.995 0:40.495
Finish Time: 1:00.820
Injuries: