Track: Gulfstream (Turf - Good)
Race #34, 9.5 furlongs Allowance for 3yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Shame On You (R. Dove) | 129 | 5:1 | 3 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | 1) 3/4 | 184 | |
TroubleInParadise (C. Nielson) | 132 | 5:1 | 2 | 2) Nose | 2) Dead Heat | 2) Nose | 3) Neck | 2) Neck | 181 | |
Lady’s Sponsor (K. Berry) | 132 | 10:1 | 11 | 3) Nose | 3) Dead Heat | 3) Nose | 4) -- | 3) 2 | 181 | |
Never You Fear (H. Mitchell) | 129 | 5:1 | 12 | 5) Neck | 5) 3/4 | 5) Nose | 2) 2 | 4) Neck | F8 NW | 179 |
Powerful Run (A. Pipkin) | 132 | 5:1 | 4 | 4) Head | 4) Neck | 4) Nose | 5) Nose | 5) 2 1/2 | B F8 | 179 |
Plug the Leaks (J. Cohn) | 129 | 10:1 | 8 | 6) Head | 6) Neck | 6) Neck | 6) Nose | 6) Nose | W | 177 |
Castle on the Hill (J. Birdsong) | 126 | 80:1 | 1 | 7) Nose | 7) Head | 7) 1/4 | 7) Nose | 7) Nose | W | 177 |
Ask Amy (M. Fink) | 129 | 5:1 | 14 | 8) Nose | 8) Dead Heat | 8) Neck | 8) Nose | 8) 2 1/2 | F8 | 177 |
Belgravia (P. Stroud) | 126 | 80:1 | 13 | 9) Neck | 9) Neck | 9) Neck | 9) Nose | 9) 1/4 | 175 | |
Westward (T. Corral) | 129 | 5:1 | 5 | 12) 1/4 | 10) Dead Heat | 10) Head | 10) Nose | 10) Nose | 174 | |
Tír Tairngire (J. Heywood) | 129 | 30:1 | 6 | 10) Nose | 11) Head | 11) Nose | 11) Nose | 11) Neck | SR | 174 |
Féth Fíada (J. Black) | 129 | 10:1 | 9 | 11) Nose | 12) 2 | 12) 2 | 12) 3 | 12) 4 | SR | 174 |
American Comet (J. Magallanes) | 132 | 5:1 | 10 | 13) 2 | 13) 3 | 13) 4 | 13) 6 | 13) 7 | B | 170 |
March of Glory (J. Knoll) | 132 | 10:1 | 7 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | SR | 163 |
Fractional Times: 0:00.000 0:22.495 0:44.495 1:19.915
Finish Time: 1:44.980
Injuries:
Powerful Run was overheated. Rest is recommended.