Track: Gulfstream (Turf - Good)
Race #42, 9 furlongs Palm Beach Stakes for 3yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Dark Daiquiri (J. Knoll) | 131 | 4:1 | 5 | 1) 1/4 | 1) Neck | 1) Nose | 2) 2 | 1) 2 | B F8 | 197 |
Evil Dub (S. Rudd) | 134 | 4:1 | 9 | 3) Nose | 2) Dead Heat | 2) Nose | 4) 3/4 | 2) Neck | 195 | |
Owl Post (D. Packard) | 134 | 50:1 | 3 | 2) Nose | 3) Head | 3) Nose | 3) 1/4 | 3) 3/4 | B | 195 |
Kimono (H. Mitchell) | 131 | 4:1 | 8 | 4) Neck | 4) 3/4 | 4) Nose | 1) 2 | 4) 2 1/2 | F8 | 192 |
Astonishing Wish (J. Black) | 129 | 4:1 | 7 | 5) Head | 5) Neck | 5) Nose | 5) -- | 5) 2 | 190 | |
Adamantine (M. Fink) | 131 | 4:1 | 1 | 6) Nose | 6) Head | 6) Nose | 6) Nose | 6) Nose | 188 | |
On The Flop (G. Macintosh) | 134 | 50:1 | 6 | 7) Dead Heat | 7) Head | 7) Nose | 7) Nose | 7) 1/2 | 188 | |
Forever Frank (P. Stroud) | 134 | 50:1 | 10 | 8) Neck | 8) 1/4 | 8) 1/4 | 8) Nose | 8) 3/4 | 187 | |
Monochrome (C. Nielson) | 129 | 4:1 | 4 | 9) 4 | 9) 6 | 9) 7 | 9) 10 | 9) 12 1/2 | 184 | |
Noisy Art (J. Birdsong) | 129 | 4:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 172 |
Fractional Times: 0:00.000 0:22.495 0:46.475 1:26.880
Finish Time: 1:39.150
Injuries: