Track: Santa Anita (Turf - Good)
Race #47, 7 furlongs La Habra Stakes for 3yo F, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Irish Act (J. Birdsong) | 134 | 4:1 | 8 | 1) Head | 1) Nose | 1) 2 | 1) Neck | SR F8 | 178 |
Karner Butterfly (J. Magallanes) | 134 | 4:1 | 2 | 2) 5 | 2) 2 1/2 | 2) -- | 2) 4 1/4 | W | 178 |
Blue-22 (J. Black) | 134 | 4:1 | 4 | 3) 2 | 3) 3 | 3) 2 | 3) 4 1/4 | B | 174 |
Golden Bells (J. Knoll) | 134 | 4:1 | 7 | 4) 3 1/4 | 4) 4 | 4) 6 | 4) 7 3/4 | 170 | |
Callous Ember (J. Heywood) | 129 | 20:1 | 6 | 6) Nose | 6) 2 | 5) Nose | 5) Nose | 163 | |
Famous Iris (P. Stroud) | 134 | 4:1 | 3 | 5) Nose | 5) Dead Heat | 6) 2 | 6) 2 | 163 | |
Jazzy Cannon (D. Packard) | 129 | 5:1 | 1 | 7) Nose | 7) Head | 7) Neck | 7) 1/4 | 161 | |
Terrific Mint (G. Macintosh) | 129 | 60:1 | 5 | 8) -- | 8) -- | 8) -- | 8) -- | 160 |
Fractional Times: 0:00.000 0:23.490 0:48.965
Finish Time: 1:19.790
Injuries: