Track: Australia (Turf - Good)
Race #48, 12 furlongs The Metropolitan for 3yo+, $600,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilderpeople (M. Fink) | 134 | 50:1 | 10 | 1) Nose | 1) Nose | 1) Nose | 2) -- | 5) Neck | 6) Head | B SR W | 234 | |
Esmerilado (T. Corral) | 134 | 5:1 | 1 | 2) Neck | 2) Neck | 2) Nose | 1) 5 | 3) 2 | 4) Head | 233 | ||
Occasional Impulse (A. Porterfield) | 134 | 5:1 | 9 | 3) Nose | 3) Neck | 3) Nose | 3) Nose | 4) 1/4 | 5) 2 | B F8 | 231 | |
Dress Code (G. Macintosh) | 134 | 5:1 | 3 | 4) 1/4 | 4) 2 | 4) Nose | 4) Nose | 1) Neck | 1) 2 | B NW | 230 | |
Re Giorgio (H. Mitchell) | 134 | 4:1 | 5 | 5) Dead Heat | 5) Head | 5) Nose | 5) Nose | 2) Neck | 3) 2 | 224 | ||
Valentine's Spirit (K. Berry) | 132 | 50:1 | 6 | 6) Neck | 6) 3/4 | 6) 2 | 6) Nose | 6) -- | 9) -- | 223 | ||
Vega (S. Rudd) | 131 | 5:1 | 7 | 7) Neck | 7) 1/2 | 7) 2 | 7) Nose | 7) Nose | 2) 2 | SR | 220 | |
Super Fool (R. Dove) | 132 | 50:1 | 2 | 8) Nose | 8) Neck | 8) Neck | 8) Nose | 8) Nose | 8) Head | 217 | ||
Super Worth (J. Knoll) | 134 | 10:1 | 4 | 9) 3 | 9) 4 | 9) 7 | 9) 10 | 9) 9 3/4 | 7) Neck | B | 215 | |
Silky Winter (J. Magallanes) | 126 | 60:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 209 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.485 0:47.455 1:28.365
Finish Time: 2:09.760
Injuries: