Track: Aqueduct (Dirt - Fast)
Race #2, 9.5 furlongs NW1 Allowance for 3yo, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Wildflower Meadow (H. Mitchell) | 121 | 20:1 | 6 | 1) 2 | 1) 3 | 1) 2 | 1) -- | 1) 6 | 154 | |
First Run Story (K. Berry) | 124 | 5:1 | 2 | 3) Dead Heat | 3) Neck | 2) Neck | 2) Nose | 2) Head | 148 | |
Great Pyramid (C. Nielson) | 124 | 20:1 | 7 | 2) Nose | 2) Nose | 3) Neck | 3) Nose | 3) 1/4 | B | 148 |
Mist Walker (M. Fink) | 124 | 20:1 | 1 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/4 | 4) 1/2 | 147 | |
Altar Boy (J. Heywood) | 124 | 20:1 | 3 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 5) 3 3/4 | 146 | |
Victory is Mine (J. Magallanes) | 124 | 30:1 | 5 | 6) 2 | 6) 3 | 6) 4 | 6) 4 | 6) 5 1/2 | 143 | |
Miss Ireland (T. McFarlane) | 121 | 5:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 138 |
Fractional Times: 0:00.000 0:24.495 0:48.495 1:21.940
Finish Time: 1:54.285
Injuries: