Track: Gulfstream (Steeplechase - Wet)
Race #23, 13 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WaltzOfSnowflakes (K. Schaeffer) | 126 | 4:1 | 3 | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 4) 1/4 | 4) 3/4 | 1) 7 | W | 242 |
Hieroglyphic (B. Lillard) | 132 | 4:1 | 4 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 5) -- | 5) -- | 2) Neck | F8 | 235 |
Hogsmeade Mystery (T. Jeffers) | 129 | 3:1 | 1 | 3) 1/2 | 3) Nose | 3) Nose | 3) Nose | 3) 2 | 3) Head | 3) 4 | W | 235 |
Glowing Hope (H. Crisman) | 129 | 4:1 | 5 | 4) 3/4 | 4) 2 1/2 | 4) Nose | 4) Nose | 1) Neck | 1) 2 | 4) 4 3/4 | F8 | 231 |
GottaCatchEmAll (C. Weiss) | 129 | 4:1 | 2 | 5) 6 1/2 | 5) 8 | 5) 12 1/2 | 5) 13 1/2 | 2) 2 | 2) Neck | 5) 10 1/2 | F8 | 227 |
Hot Advice (E. Northway) | 126 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 217 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.495 1:04.865 1:52.810
Finish Time: 2:33.210
Injuries: