Track: Gulfstream (Steeplechase - Wet)
Race #32, 8.5 furlongs Claiming ($25,000) for 3yo+ F/M, $30,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Valle de la Luna (M. Semones) | 125 | 2:1 | 1 | 1) 1/2 | 1) 5 | 1) 2 | 1) 3 | 30 | ||
Lean Direction (E. Melton) | 127 | 3:1 | 2 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 1/2 | 27 | ||
Determined Rake (C. Weiss) | 130 | 5:1 | 3 | 3) 2 | 3) 4 | 3) 6 | 3) 3/4 | 24 | ||
Eloquent Fly (L. Hayslett) | 130 | 3:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 21 |
Fractional Times: 0:36.995 1:13.495 1:49.995
Finish Time: 2:35.390
Injuries: