Track: Australia (Turf - Good)
Race #48, 8 furlongs Toorak Handicap for 3yo+, $350,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Formal Call (H. Mitchell) | 150 | 4:1 | 9 | 1) Head | 1) Nose | 7) Head | 8) 2 | SR F8 | 247 | |
December Derecho (M. Fink) | 150 | 5:1 | 1 | 2) Nose | 4) Nose | 5) 2 | 6) 5 | 245 | ||
Eldest Son (J. Magallanes) | 150 | 10:1 | 8 | 4) Nose | 3) Nose | 4) 5 | 5) 3/4 | 245 | ||
Best Occasion (J. Heywood) | 150 | 4:1 | 5 | 3) Nose | 2) Nose | 2) 1/4 | 3) Neck | SR NW | 245 | |
Anthony's Nightjar (G. Macintosh) | 148 | 4:1 | 3 | 5) Head | 5) Nose | 8) -- | 9) -- | B | 243 | |
It's Quiet Uptown (T. McFarlane) | 150 | 50:1 | 6 | 6) 1/2 | 6) Nose | 6) Neck | 7) 2 | 242 | ||
Fianchetto (J. Knoll) | 150 | 4:1 | 2 | 7) Head | 7) Nose | 1) Neck | 2) 3/4 | 238 | ||
War Victor (J. Black) | 150 | 4:1 | 10 | 8) Neck | 8) Nose | 3) Neck | 4) 1/4 | 238 | ||
Classic Dylan (T. Corral) | 150 | 5:1 | 4 | 9) 8 | 9) 10 | 9) 14 | 1) 3/4 | F8 | 236 | |
Cuddly Test (R. Dove) | 150 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 210 |
Fractional Times: 0:00.000 0:00.000 0:19.990 1:07.775
Finish Time: 1:15.520
Injuries: