Track: Australia (Turf - Good)
Race #21, 15.5 furlongs Allowance for 4yo+, $40,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusty Curmudgeon (J. Magallanes) | 132 | 50:1 | 1 | 1) Nose | 1) Nose | 1) Head | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 1) Nose | NW | 216 |
Ffantazmic (A. Pipkin) | 132 | 50:1 | 6 | 2) Nose | 2) Neck | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 2) 2 | 2) 1/4 | W F8 | 216 |
Squid Heads (A. Porterfield) | 132 | 60:1 | 2 | 3) Neck | 3) 1/2 | 3) 2 | 3) 2 | 3) 1/4 | 3) Nose | 3) -- | 3) 4 | B SR | 215 |
Holy Bandit (S. Rudd) | 132 | 60:1 | 7 | 4) Nose | 4) Neck | 4) 1/4 | 4) 3/4 | 4) Neck | 4) Nose | 4) Nose | 4) 2 | B SR | 211 |
Useful Journey (R. Dove) | 132 | 50:1 | 10 | 6) Nose | 5) Neck | 5) Neck | 5) 1/4 | 5) 2 | 5) 2 | 5) Neck | 5) 2 | 209 | |
Megacryometeor (H. Mitchell) | 132 | 50:1 | 8 | 7) Nose | 6) Nose | 6) Neck | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 2 | 6) 2 1/4 | B | 207 |
Geo (T. McFarlane) | 132 | 60:1 | 3 | 5) Nose | 7) 1/4 | 7) 1/2 | 7) 3/4 | 7) 3/4 | 7) 3/4 | 7) 3/4 | 7) 3/4 | 205 | |
Foolish American (K. Berry) | 132 | 80:1 | 4 | 8) Neck | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 | B SR | 202 |
Fin'amor (C. Nielson) | 129 | 4:1 | 5 | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 3/4 | 9) 2 | 9) 2 | 9) 3 | 9) 3 3/4 | B | 200 |
Banjo (M. Fink) | 132 | 60:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 197 |
Fractional Times: 0:00.000 0:22.990 0:45.995 1:08.995 1:35.480 2:04.950 2:36.435
Finish Time: 2:56.710
Injuries: