Track: Gulfstream (Turf - Good)
Race #27, 12.5 furlongs Claiming ($15,000) for 4yo+, $20,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shocking Fight (C. Nielson) | 130 | 4:1 | 6 | 1) Neck | 1) 1/4 | 1) 5 | 1) Neck | 1) Nose | 1) 2 | 113 | ||
Flying Warrior (A. Porterfield) | 130 | 4:1 | 5 | 2) Neck | 2) 3/4 | 2) 2 | 2) 2 | 2) Nose | 2) 3 1/4 | B | 111 | |
Must be the Navy (R. Dove) | 127 | 5:1 | 3 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 3) 2 | 3) 3 1/2 | B | 108 | |
Cosmic Soul (P. Stroud) | 127 | 5:1 | 1 | 4) Head | 4) Neck | 4) 1/4 | 4) 1/2 | 4) 3/4 | 4) 2 | 105 | ||
Great Title (K. Berry) | 130 | 20:1 | 4 | 6) Neck | 5) Neck | 5) Neck | 5) Dead Heat | 5) Head | 5) Neck | 103 | ||
Bull's Eye Squall (J. Cohn) | 130 | 10:1 | 8 | 5) Nose | 6) 1/4 | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 | F8 | 103 | |
Wary Water (J. Black) | 130 | 4:1 | 7 | 7) Neck | 7) 1/2 | 7) 5 | 7) 2 | 7) 2 | 7) 2 3/4 | SR W | 100 | |
American Bell (T. Corral) | 130 | 5:1 | 2 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | B | 98 |
Fractional Times: 0:26.495 0:52.495 1:17.995 1:48.475 2:24.445
Finish Time: 2:41.595
Injuries: