Track: Gulfstream (Dirt - Good)
Race #31, 14 furlongs NW1 Allowance for 4yo+, $30,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike Force (A. Pipkin) | 124 | 5:1 | 5 | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 2) 3/4 | 2) 2 | 2) 2 | F8 | 135 | |
HipHopopotamus (C. Nielson) | 124 | 10:1 | 4 | 2) 2 | 2) Nose | 2) Nose | 2) -- | 3) 2 | 3) 3/4 | 3) 2 | SR | 135 | |
Watchdog (A. Porterfield) | 126 | 4:1 | 2 | 3) 2 | 3) Nose | 3) Nose | 3) Nose | 4) -- | 4) -- | 4) -- | SR | 126 | |
Max Reserve (T. McFarlane) | 126 | 3:1 | 1 | 4) 9 | 4) 12 | 4) 16 | 4) 14 1/2 | 1) 3/4 | 1) Neck | 1) Neck | NW | 120 | |
Proud Summer (J. Birdsong) | 124 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 114 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:27.490 1:21.320 2:17.280
Finish Time: 3:03.070
Injuries: