Track: Gulfstream (Turf - Good)
Race #43, 9 furlongs Suwannee River Handicap for 3yo+ F/M, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Gibraltar Grey (J. Black) | 150 | 4:1 | 7 | 1) 1/4 | 1) 3/4 | 1) Nose | 4) Head | 1) 3 | F8 | 243 |
Pretty Plain (A. Porterfield) | 150 | 4:1 | 8 | 2) Head | 2) 1/4 | 2) Nose | 6) -- | 2) 1/4 | 240 | |
Border Hop (J. Heywood) | 150 | 4:1 | 1 | 3) Head | 3) Neck | 3) Nose | 3) 2 | 3) Neck | 239 | |
Bourgeoisie (H. Mitchell) | 150 | 4:1 | 3 | 4) Nose | 4) Nose | 4) Nose | 1) 5 | 4) Neck | B | 239 |
Pepper Imp (A. Pipkin) | 143 | 4:1 | 4 | 5) Nose | 5) Dead Heat | 5) Nose | 5) 2 | 5) Nose | F8 | 239 |
Dare You To (J. Knoll) | 150 | 4:1 | 9 | 6) 1/4 | 6) 2 | 6) 2 | 2) Neck | 6) 3 3/4 | 239 | |
Je Suis Tiz (R. Dove) | 150 | 4:1 | 5 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 | 7) 3 | 236 | |
Miss Canada (P. Britton) | 148 | 4:1 | 2 | 8) 1/2 | 8) 2 | 8) 3 | 8) 3 | 8) 4 | 233 | |
De Little Engine (C. Nielson) | 150 | 4:1 | 6 | 9) 1/4 | 9) 2 | 9) 2 | 9) 3 | 9) 3 3/4 | W | 229 |
The Mists of Time (D. Packard) | 150 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | NW | 226 |
Fractional Times: 0:00.000 0:19.490 0:38.490 1:12.885
Finish Time: 1:25.050
Injuries: