Track: Aqueduct (Dirt - Fast)
Race #15, 9.5 furlongs NW3 Allowance for 3yo, $15,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Flickering Screen (M. Fink) | 128 | 10:1 | 4 | 1) 1/4 | 1) 2 | 1) Nose | 1) Head | 1) 3 | B SR W | 156 |
Brazil (P. Stroud) | 130 | 20:1 | 6 | 2) 3/4 | 2) 2 | 2) 2 1/4 | 2) -- | 2) 5 | F8 | 153 |
Failure By Design (S. Rudd) | 128 | 10:1 | 1 | 3) Neck | 3) 3/4 | 3) 2 | 3) 1/2 | 3) 3 | 148 | |
Thebes (J. Heywood) | 125 | 10:1 | 5 | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 | 4) 4 1/4 | F8 | 145 |
Giant Boundary (J. Cohn) | 128 | 10:1 | 3 | 5) 2 | 5) 2 | 5) 4 | 5) 5 | 5) 1/4 | 141 | |
Black Moon (R. Dove) | 128 | 40:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 140 |
Fractional Times: 0:00.000 0:24.990 0:48.495 1:24.920
Finish Time: 1:53.765
Injuries: