Track: Aqueduct (Turf - Good)
Race #22, 10.5 furlongs Allowance for 4yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
All That (S. Rudd) | 132 | 4:1 | 8 | 1) Nose | 1) Neck | 1) 1/2 | 1) Nose | 1) 3/4 | SR F8 | 211 | |
Dark of Twilight (T. McFarlane) | 129 | 4:1 | 6 | 2) Nose | 2) Neck | 2) Neck | 2) Nose | 2) Head | 208 | ||
A Fool for Chunky (K. Berry) | 132 | 20:1 | 9 | 4) Head | 3) Neck | 3) 1/4 | 3) Nose | 3) 2 | B SR W | 208 | |
Lead Dancer (C. Nielson) | 129 | 4:1 | 1 | 5) Neck | 4) Head | 4) 3/4 | 4) 2 | 4) 3 | B SR W | 206 | |
Viñoly (J. Magallanes) | 132 | 4:1 | 2 | 3) Dead Heat | 5) 1/2 | 5) Neck | 5) Neck | 5) Head | NW | 203 | |
Long Dark Life (T. Corral) | 132 | 4:1 | 7 | 6) Neck | 6) 1/2 | 6) 2 | 6) 3/4 | 6) 2 3/4 | 203 | ||
Cumulonimbus (R. Dove) | 129 | 40:1 | 4 | 7) Head | 7) 1/4 | 7) 1/2 | 7) 2 | 7) 2 | SR F8 | 201 | |
Ol Razzle Dazzle (D. Packard) | 129 | 40:1 | 3 | 8) Neck | 8) 2 | 8) 2 | 8) 2 | 8) 4 1/4 | 199 | ||
Aviator (J. Cohn) | 132 | 5:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | B | 195 |
Fractional Times: 0:22.490 0:43.995 1:05.995 1:38.440
Finish Time: 1:54.570
Injuries: