Track: Gulfstream (Turf - Good)
Race #47, 8.5 furlongs Canadian Turf Handicap for 4yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Bellagio Joe (S. Rudd) | 150 | 5:1 | 12 | 1) 2 | 1) 3 | 1) 1/4 | 1) 5 | SR F8 | 232 | |
Spiked (C. Nielson) | 150 | 5:1 | 10 | 4) Nose | 2) Nose | 3) Dead Heat | 2) Nose | F8 | 227 | |
Chunky’s Fool (J. Birdsong) | 150 | 10:1 | 6 | 2) Nose | 3) Dead Heat | 2) Dead Heat | 3) Neck | 227 | ||
Ravenglass (R. Dove) | 150 | 5:1 | 5 | 5) Nose | 4) Nose | 4) Head | 4) Nose | 227 | ||
FallingThroughTime (H. Mitchell) | 147 | 80:1 | 13 | 3) Nose | 5) Head | 5) Neck | 5) Neck | 227 | ||
Holy Dreams (J. Magallanes) | 150 | 10:1 | 4 | 6) Dead Heat | 6) Head | 6) Head | 6) Nose | B | 227 | |
King of Swords (P. Britton) | 150 | 5:1 | 3 | 7) Neck | 7) 5 | 7) 2 | 7) 3 | F8 | 227 | |
Risky Fool (K. Berry) | 150 | 5:1 | 8 | 8) Neck | 8) 1/2 | 8) 5 | 8) 2 | B | 224 | |
Bam-ba-lam (A. Pipkin) | 150 | 5:1 | 7 | 10) 1/4 | 9) Head | 9) Neck | 9) 3/4 | 222 | ||
Time for a Napa (J. Black) | 150 | 5:1 | 1 | 9) Nose | 10) 2 | 10) 2 | 10) 2 1/2 | SR | 219 | |
Deadaway (J. Knoll) | 150 | 5:1 | 9 | 11) Dead Heat | 11) Dead Heat | 11) Dead Heat | 11) 1/4 | F8 | 217 | |
Risky Games (M. Fink) | 150 | 30:1 | 2 | 12) Nose | 12) Neck | 12) Dead Heat | 12) Head | NW | 216 | |
Amber Temple (T. Corral) | 150 | 30:1 | 11 | 13) -- | 13) -- | 13) -- | 13) -- | W | 216 |
Fractional Times: 0:19.495 0:38.495 1:08.910
Finish Time: 1:20.640
Injuries: