Track: Australia (Turf - Good)
Race #48, 12 furlongs Caulfield Cup for 3yo+, $2,000,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Influencer (J. Knoll) | 134 | 5:1 | 1 | 1) Neck | 1) Neck | 1) Nose | 1) Nose | 2) 5 | 3) 5 | SR NW | 253 | |
Magic Fool (H. Mitchell) | 134 | 4:1 | 7 | 2) 1/4 | 2) 5 | 2) Nose | 2) Nose | 1) Head | 2) 5 | B SR W | 251 | |
Florentine (M. Fink) | 131 | 4:1 | 2 | 3) Neck | 3) 3/4 | 3) Nose | 3) Nose | 3) 3/4 | 4) 2 | F8 NW | 247 | |
Quick Surprise (J. Cohn) | 132 | 50:1 | 6 | 4) Neck | 4) 1/4 | 4) Head | 4) Nose | 4) -- | 8) 2 | SR | 245 | |
Unicorn Frappe (T. McFarlane) | 131 | 4:1 | 3 | 6) Nose | 5) Nose | 6) Neck | 5) Nose | 5) Nose | 1) 3/4 | 242 | ||
Hokum (P. Britton) | 132 | 50:1 | 9 | 7) Nose | 7) Dead Heat | 7) Neck | 7) Nose | 6) Nose | 9) -- | 242 | ||
Hope Dr. (T. Corral) | 134 | 5:1 | 8 | 5) Nose | 6) Dead Heat | 5) Head | 6) Nose | 7) Nose | 6) 3/4 | 241 | ||
Pub Test (S. Rudd) | 134 | 4:1 | 10 | 8) Nose | 8) Neck | 8) 1/4 | 8) Nose | 8) Nose | 5) 2 | 240 | ||
Mr Oman (J. Black) | 132 | 50:1 | 4 | 9) 3 1/2 | 9) 5 | 9) 7 | 9) 9 1/2 | 9) 9 1/2 | 7) 2 | 240 | ||
Joyous Record (K. Berry) | 126 | 30:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 231 |
Fractional Times: 0:00.000 0:00.000 0:21.495 0:44.470 1:22.870 2:01.835
Finish Time: 2:03.935
Injuries: