Track: Australia (Dirt - Fast)
Race #50, 10 furlongs Robinson Stakes for 3yo, $200,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pistoia (J. Heywood) | 134 | 40:1 | 4 | 1) Head | 1) Nose | 1) Nose | 1) Neck | 1) 2 | F8 | 148 | |
Ancient Truth (K. Berry) | 134 | 4:1 | 9 | 2) Head | 2) Nose | 2) Nose | 4) 2 | 4) 2 | 148 | ||
Counted (A. Pipkin) | 134 | 40:1 | 7 | 3) Neck | 3) 1/4 | 3) Nose | 5) -- | 5) 1/4 | F8 | 145 | |
Miss Denmark (J. Black) | 131 | 40:1 | 3 | 4) Neck | 4) 3/4 | 4) Nose | 3) 2 | 3) 1/4 | 143 | ||
Queen Aslaug (G. Macintosh) | 131 | 50:1 | 8 | 5) 2 | 5) 5 | 5) 2 1/2 | 2) 5 | 2) 2 | 141 | ||
Sunny Quarter (P. Britton) | 134 | 40:1 | 6 | 6) 1/2 | 6) 3/4 | 6) 2 | 6) 3 | 6) -- | 131 | ||
Wonderful Bubble (M. Fink) | 129 | 80:1 | 1 | 7) 5 | 7) 3 | 7) 4 | 7) 5 | 7) 2 | 128 | ||
Near Moonbeam (S. Rudd) | 129 | 50:1 | 2 | 8) 3/4 | 8) 2 | 8) 3 | 8) 4 | 8) 4 | 122 | ||
Material Mist (J. Birdsong) | 129 | 70:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 117 |
Fractional Times: 0:00.000 0:00.000 0:25.495 0:54.470 1:47.855
Finish Time: 2:09.205
Injuries: