Track: Gulfstream (Dirt - Good)
Race #1, 5.5 furlongs NW1 Allowance for 4yo+, $20,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Mother Moon (M. Fink) | 124 | 2:1 | 2 | 1) 2 | 1) 3 | 1) 4 | 92 | |
Eeylops Emporium (C. Nielson) | 121 | 3:1 | 4 | 2) 2 | 2) 3 | 2) 4 | 87 | |
Eminent Rest (J. Magallanes) | 126 | 4:1 | 1 | 3) 3/4 | 3) 2 | 3) 3 1/2 | 83 | |
The Last Move (D. Packard) | 126 | 3:1 | 3 | 4) -- | 4) -- | 4) -- | 80 |
Fractional Times: 0:27.990 0:54.495
Finish Time: 1:14.520
Injuries: