Track: Aqueduct (Turf - Good)
Race #42, 7 furlongs Toboggan Handicap for 4yo+, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Lleu Llaw Gyffes (P. Britton) | 150 | 5:1 | 8 | 1) Neck | 1) Nose | 8) Neck | 1) 1/2 | NW | 205 |
Reinforcement (K. Berry) | 150 | 5:1 | 13 | 2) Nose | 2) Nose | 1) 2 | 2) 1/4 | 204 | |
Jedi Knight (J. Magallanes) | 150 | 10:1 | 7 | 3) Neck | 3) Nose | 10) -- | 3) 2 | F8 | 203 |
New York Venture (D. Packard) | 150 | 5:1 | 1 | 4) Nose | 4) Nose | 3) Neck | 4) Neck | B | 201 |
Ashcroft Manor (P. Stroud) | 147 | 5:1 | 5 | 5) Nose | 5) Nose | 4) 2 | 5) Nose | F8 | 201 |
War Dance (J. Knoll) | 150 | 5:1 | 3 | 6) Nose | 6) Head | 7) 2 | 6) Head | F8 | 201 |
Heartofahurricane (J. Heywood) | 147 | 5:1 | 11 | 7) Nose | 7) 1/4 | 2) 3/4 | 7) 3/4 | 201 | |
Light-Mile (S. Rudd) | 150 | 5:1 | 4 | 10) 3/4 | 10) 2 | 6) 2 | 8) Nose | B | 198 |
Jararacussu (C. Nielson) | 150 | 5:1 | 10 | 9) Nose | 9) Nose | 5) 5 | 9) Nose | B F8 | 198 |
Kinda Super (R. Dove) | 147 | 5:1 | 9 | 8) Nose | 8) Head | 9) 2 | 10) 3 3/4 | B SR W | 198 |
Fare Burning (J. Black) | 150 | 10:1 | 2 | 11) Dead Heat | 11) Head | 11) Nose | 11) 1/4 | 195 | |
Great Horned Owl (G. Macintosh) | 150 | 5:1 | 14 | 12) 1/4 | 12) 2 | 12) 2 | 12) 2 3/4 | SR | 194 |
Beat of the Moment (A. Porterfield) | 150 | 5:1 | 6 | 13) 3 | 13) 6 | 13) 7 | 13) 9 | B | 192 |
Pale Drum (H. Mitchell) | 150 | 5:1 | 12 | 14) -- | 14) -- | 14) -- | 14) -- | 183 |
Fractional Times: 0:00.000 0:20.995 0:48.920
Finish Time: 1:11.940
Injuries: