Track: Aqueduct (Steeplechase - Fast)
Race #44, 10 furlongs Gotham Stakes for 3yo+, $200,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mafaji (C. Weiss) | 134 | 5:1 | 10 | 1) Neck | 1) 1/2 | 1) Nose | 3) 2 | 6) 2 | SR | 286 | |
Staff Writer (D. Brey) | 131 | 5:1 | 11 | 2) Head | 2) 1/4 | 2) Nose | 2) 2 | 5) 1/4 | B W | 284 | |
Secret History (T. Hales) | 128 | 5:1 | 4 | 3) Nose | 3) Nose | 3) Nose | 1) 2 | 4) 2 | B | 282 | |
Ethical Dilemma (M. Semones) | 131 | 5:1 | 9 | 4) Head | 4) Neck | 4) Nose | 5) -- | 10) -- | 282 | ||
Shopping Trip (C. Paro) | 128 | 4:1 | 7 | 5) 1/4 | 5) 2 | 5) Neck | 4) 2 | 8) 2 | B F8 | 282 | |
Mr Thailand (C. Wilkin) | 129 | 90:1 | 1 | 8) Neck | 7) Dead Heat | 7) Neck | 7) Nose | 9) 1/4 | 278 | ||
American Fire (K. Schaeffer) | 131 | 5:1 | 2 | 6) Dead Heat | 6) Dead Heat | 6) Neck | 6) Nose | 1) 5 | SR NW | 278 | |
Kragan Gorr (E. Melton) | 131 | 10:1 | 5 | 7) Nose | 8) 3/4 | 8) 2 | 8) Head | 7) Neck | 276 | ||
Senora Star (F. Hazzard) | 128 | 5:1 | 6 | 9) Head | 9) Head | 9) Neck | 9) 1/2 | 3) 3/4 | B | 274 | |
Outspoken Lace (C. Killebrew) | 134 | 5:1 | 3 | 10) 2 | 10) 3 | 10) 3 | 10) 4 | 2) Neck | F8 | 273 | |
Hogsmeade Mystery (T. Jeffers) | 131 | 5:1 | 12 | 11) 1/4 | 11) 2 | 11) 3 | 11) 3 | 11) 4 | W | 267 | |
Wireless (J. Pine) | 131 | 5:1 | 8 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | W | 263 |
Fractional Times: 0:00.000 0:00.000 0:20.490 0:40.985 1:20.865
Finish Time: 1:39.345
Injuries: