Track: Santa Anita (Dirt - Good)
Race #47, 9.5 furlongs San Pedro Stakes for 4yo+, $75,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Border Hopper (A. Pipkin) | 134 | 5:1 | 1 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Head | 191 | |
Charlotte's Fool (J. Cohn) | 134 | 10:1 | 7 | 2) Nose | 2) Dead Heat | 3) Nose | 2) Nose | 2) Neck | 191 | |
Meditate (R. Dove) | 134 | 5:1 | 2 | 3) Dead Heat | 3) Head | 2) Nose | 3) Nose | 3) Neck | 191 | |
Lake District (C. Nielson) | 134 | 5:1 | 9 | 4) Head | 4) Neck | 4) Head | 4) Nose | 4) 1/4 | SR | 191 |
Frankenelle (S. Rudd) | 131 | 5:1 | 8 | 6) Dead Heat | 6) Neck | 6) 1/4 | 6) Nose | 5) Nose | SR | 190 |
Kindness (M. Fink) | 131 | 5:1 | 11 | 5) Nose | 5) Nose | 5) Neck | 5) Nose | 6) Neck | B SR W | 190 |
Undone (P. Britton) | 134 | 5:1 | 10 | 7) 1/4 | 7) 5 | 7) 2 | 7) 2 1/4 | 7) 3 1/2 | 190 | |
Serotina (T. Corral) | 131 | 5:1 | 3 | 8) Head | 8) 1/4 | 8) 3/4 | 8) 1/4 | 8) 3/4 | 187 | |
Moore Exit Polls (K. Berry) | 134 | 5:1 | 5 | 9) Head | 9) Neck | 9) 1/4 | 9) 2 | 9) 2 1/4 | B | 184 |
Honey's Navy (D. Packard) | 134 | 10:1 | 6 | 10) Nose | 10) Dead Heat | 10) Head | 10) Neck | 10) Head | B | 182 |
Star Express (J. Birdsong) | 131 | 10:1 | 12 | 11) 3/4 | 11) 2 | 11) 3 | 11) 4 | 11) 2 1/2 | SR | 182 |
Pala d'Oro (T. McFarlane) | 134 | 80:1 | 4 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B | 180 |
Fractional Times: 0:23.495 0:45.495 1:10.970 1:44.925
Finish Time: 1:46.435
Injuries: