Track: Australia (Dirt - Fast)
Race #50, 10 furlongs MV Vase for 3yo, $125,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Swirling Smoke (H. Mitchell) | 134 | 50:1 | 8 | 1) Head | 1) Neck | 1) Nose | 3) 2 | 4) 1/4 | 171 | ||
Etymology (M. Fink) | 134 | 50:1 | 10 | 2) Head | 2) 1/4 | 2) Nose | 2) 2 | 3) 3/4 | B SR W | 170 | |
Me and the Moon (T. Corral) | 129 | 50:1 | 3 | 3) Nose | 3) Dead Heat | 4) Nose | 4) -- | 7) -- | SR F8 | 168 | |
Boulevardier (S. Rudd) | 134 | 50:1 | 2 | 4) 1/2 | 4) 2 | 3) Nose | 1) 5 | 1) 2 | W | 167 | |
Prosperous Victor (K. Berry) | 134 | 4:1 | 4 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) 2 | 162 | ||
Distant Evil (J. Knoll) | 134 | 5:1 | 9 | 6) 3 | 6) 4 | 6) 6 | 6) 4 3/4 | 2) 2 | 161 | ||
Sharp Earth (P. Stroud) | 131 | 50:1 | 1 | 7) Neck | 7) 2 | 7) 2 | 7) 4 | 6) Neck | 155 | ||
Cagey Devil (G. Macintosh) | 129 | 80:1 | 6 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 | 9) 2 | 147 | ||
Supreme Top (C. Nielson) | 129 | 80:1 | 5 | 8) Head | 8) Dead Heat | 8) Head | 8) Neck | 8) Dead Heat | 146 | ||
Special Alarm (T. McFarlane) | 129 | 50:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 143 |
Fractional Times: 0:00.000 0:00.000 0:24.995 0:49.990 1:37.875
Finish Time: 2:02.490
Injuries: