Track: Aqueduct (Dirt - Good)
Race #23, 7.5 furlongs Allowance for 3yo, $65,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Going By Memory (P. Stroud) | 132 | 4:1 | 1 | 1) 1/4 | 1) 2 | 1) 3 1/4 | 1) 4 | SR | 208 |
Force The Pass (T. Corral) | 129 | 4:1 | 3 | 3) Head | 3) 1/4 | 2) Neck | 2) 1/4 | 204 | |
Wary Amount (K. Berry) | 132 | 4:1 | 2 | 2) Nose | 2) Dead Heat | 3) 1/2 | 3) 1/4 | B | 203 |
Deep Web (J. Black) | 132 | 4:1 | 4 | 4) Neck | 4) Neck | 4) Neck | 4) 1/4 | 202 | |
FightFlightFreeze (D. Packard) | 132 | 4:1 | 5 | 5) Dead Heat | 5) Neck | 5) 1/4 | 5) 1/4 | W | 201 |
Mr Belgium (J. Magallanes) | 132 | 4:1 | 6 | 6) Head | 6) 1/4 | 6) 1/2 | 6) 3/4 | 200 | |
Dreams of Armor (G. Macintosh) | 129 | 5:1 | 8 | 7) Head | 7) Neck | 7) 1/4 | 7) Neck | 197 | |
Lucky Charlotte (R. Dove) | 129 | 5:1 | 9 | 8) Head | 8) Neck | 8) Neck | 8) Nose | B SR | 197 |
Brolanso (C. Nielson) | 132 | 4:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | F8 | 197 |
Fractional Times: 0:20.990 0:40.995 1:01.990
Finish Time: 1:15.970
Injuries: