Track: Gulfstream (Steeplechase - Good)
Race #28, 12.5 furlongs Starter Allowance for 4yo+, $30,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sour Bird (T. Jeffers) | 118 | 10:1 | 5 | 2) 2 | 2) 3 | 2) 4 | 2) 5 | 2) 2 1/2 | 1) Neck | 70 | ||
Safe Pleasure (C. Killebrew) | 124 | 4:1 | 3 | 1) 3/4 | 1) 2 | 1) 2 | 1) 3/4 | 1) Nose | 2) 2 3/4 | 70 | ||
Faithful Garden (C. Paro) | 116 | 10:1 | 4 | 3) 1/2 | 3) 2 | 3) 3 | 3) 4 | 3) 6 | 3) 8 1/2 | 68 | ||
Classy Pleasure (C. Wilkin) | 121 | 4:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) 7 1/2 | 60 | ||
The Ferret (F. Hazzard) | 121 | 4:1 | 2 | 4) 3/4 | 4) 3/4 | 4) 2 | 4) 3 | 4) Head | 5) -- | W | 53 |
Fractional Times: 0:38.995 1:16.995 1:55.495 2:43.465 3:38.435
Finish Time: 3:56.550
Injuries: