Track: Gulfstream (Dirt - Good)
Race #34, 9 furlongs NW2 Allowance for 3yo, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Late Bloomer (A. Pipkin) | 128 | 10:1 | 2 | 1) Dead Heat | 1) Head | 1) Neck | 1) Neck | 1) 1/4 | 225 | |
I'm No Musician (K. Berry) | 128 | 4:1 | 6 | 2) 1/4 | 2) 3/4 | 2) 2 | 2) 2 | 2) 2 3/4 | B | 224 |
RuirĂ (J. Cohn) | 128 | 4:1 | 3 | 3) Nose | 3) Neck | 3) 1/4 | 3) 1/2 | 3) 1/2 | W | 222 |
Lucky's Daughter (C. Nielson) | 125 | 5:1 | 1 | 4) Neck | 4) 1/2 | 4) 2 | 4) 2 | 4) 2 | B | 221 |
TheStoryGoesOn (H. Mitchell) | 123 | 10:1 | 5 | 5) Head | 5) Neck | 5) 1/4 | 5) 1/4 | 5) 1/4 | 219 | |
Engima (J. Birdsong) | 126 | 3:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 218 |
Fractional Times: 0:19.995 0:39.495 0:58.995 1:18.495
Finish Time: 1:27.590
Injuries: