Track: Aqueduct (Turf - Wet)
Race #42, 7.5 furlongs Cicada Stakes for 3yo, $100,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Sponsors Only (R. Dove) | 134 | 4:1 | 10 | 3) Dead Heat | 3) Neck | 1) Nose | 1) Nose | 179 | |
Electro Jetson (P. Britton) | 134 | 4:1 | 7 | 2) Nose | 1) Dead Heat | 3) Nose | 2) Nose | W | 179 |
Golden Touch (S. Rudd) | 134 | 4:1 | 4 | 1) Nose | 2) Dead Heat | 2) Nose | 3) Neck | 179 | |
Never To Be Told (M. Fink) | 131 | 4:1 | 8 | 5) Dead Heat | 5) Dead Heat | 4) Nose | 4) Head | B SR W | 179 |
Good Citizen (D. Packard) | 131 | 4:1 | 3 | 4) Nose | 4) Nose | 5) Nose | 5) Nose | W | 179 |
Finality (H. Mitchell) | 134 | 4:1 | 9 | 7) Nose | 6) Dead Heat | 7) Nose | 6) Nose | 179 | |
AgeofEnlightenment (J. Knoll) | 131 | 50:1 | 6 | 6) Nose | 7) Neck | 6) Nose | 7) 1/2 | 179 | |
High Lonesome (T. McFarlane) | 134 | 4:1 | 2 | 8) 1/2 | 8) 2 | 8) Neck | 8) 3 1/2 | F8 | 178 |
Lucky Topaz (K. Berry) | 134 | 4:1 | 1 | 9) 4 | 9) 6 | 9) 8 | 9) 10 1/4 | 175 | |
Flawless Trick (A. Pipkin) | 129 | 20:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 165 |
Fractional Times: 0:23.995 0:46.995 1:26.400
Finish Time: 1:27.500
Injuries: