Track: Aqueduct (Turf - Good)
Race #19, 15.5 furlongs Allowance for 4yo+, $45,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capall (P. Stroud) | 132 | 30:1 | 2 | 1) 1/4 | 1) 2 | 1) 2 | 1) Head | 1) Nose | 1) Nose | 1) -- | 1) 3 3/4 | 279 | |
Quarterfold (H. Mitchell) | 132 | 30:1 | 8 | 2) Neck | 2) 3/4 | 2) 2 | 2) 2 | 2) 2 | 2) Neck | 2) 2 | 2) 4 | 276 | |
Honeoye (T. Corral) | 129 | 4:1 | 1 | 3) Neck | 3) 1/2 | 3) 5 | 3) 2 | 3) 2 | 3) 1/2 | 3) 2 | 3) 2 1/2 | F8 | 272 |
Hunky Dory (M. Fink) | 132 | 30:1 | 4 | 5) Nose | 5) Neck | 5) 1/4 | 5) 3/4 | 5) Nose | 5) 3/4 | 4) Neck | 4) Head | W | 270 |
Duchess of Navarre (G. Macintosh) | 129 | 30:1 | 7 | 4) Nose | 4) Head | 4) Neck | 4) Head | 4) Dead Heat | 4) Nose | 5) 2 | 5) 2 1/4 | 270 | |
Quit The Habit (J. Magallanes) | 132 | 4:1 | 6 | 6) Neck | 6) Neck | 6) Neck | 6) Neck | 6) Dead Heat | 6) 1/2 | 6) 1/2 | 6) 1/2 | SR | 268 |
Gunningdownlight (C. Nielson) | 132 | 30:1 | 5 | 7) Nose | 7) Neck | 7) 3/4 | 7) 2 | 7) Nose | 7) 2 | 7) 2 | 7) 2 1/2 | W | 267 |
This Bandit (A. Pipkin) | 132 | 4:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 265 |
Fractional Times: 0:00.000 0:21.985 0:42.995 1:03.995 1:34.945 2:06.415 2:22.925
Finish Time: 2:37.630
Injuries: