Track: Australia (Steeplechase - Good)
Race #21, 15 furlongs Allowance for 4yo+, $55,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogsmony (T. Hales) | 126 | 10:1 | 4 | 1) 2 | 1) 3 | 1) 4 | 1) 3 | 1) Neck | 1) Nose | 1) -- | 1) 2 1/4 | B | 103 |
Occurrence (C. Wilkin) | 129 | 3:1 | 2 | 2) 2 | 2) 3 | 2) 4 | 2) 5 | 2) 7 | 2) 2 | 2) Nose | 2) Nose | 100 | |
Young Ice (D. Brey) | 132 | 4:1 | 1 | 3) 1/4 | 3) Neck | 3) 3/4 | 3) 5 | 3) 3/4 | 4) -- | 3) Nose | 3) Nose | 100 | |
Thoughtless Night (R. Volge) | 129 | 10:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 4) -- | 4) -- | 100 |
Fractional Times: 0:00.000 0:26.495 0:52.495 1:18.495 1:56.945 2:37.410 3:14.900
Finish Time: 3:14.970
Injuries: