Track: Gulfstream (Dirt - Good)
Race #24, 7.5 furlongs Allowance for 3yo+, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Twilight Wanderer (H. Mitchell) | 132 | 4:1 | 2 | 1) Head | 1) Neck | 1) Nose | 1) 1/4 | B W F8 | 201 |
Alexandria (P. Stroud) | 132 | 4:1 | 7 | 2) Nose | 2) Head | 2) Nose | 2) Neck | 200 | |
Fimbulwinter (P. Britton) | 129 | 5:1 | 10 | 3) 1/4 | 3) 2 | 3) 2 1/2 | 3) 3 | W F8 | 200 |
Currency (M. Fink) | 132 | 5:1 | 11 | 5) Head | 4) Dead Heat | 4) Head | 4) Neck | F8 | 197 |
Kept Me Spinnin' (J. Black) | 132 | 5:1 | 1 | 4) Nose | 5) 1/4 | 5) 3/4 | 5) 2 | B | 197 |
Phantasmal (S. Rudd) | 127 | 5:1 | 6 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 1/4 | 195 | |
Twilight in Italy (R. Dove) | 130 | 10:1 | 5 | 7) Nose | 7) Head | 7) Neck | 7) 1/4 | 193 | |
Motorhead (G. Macintosh) | 132 | 5:1 | 8 | 8) Dead Heat | 8) Neck | 8) Neck | 8) Neck | W | 192 |
Fierce Like a Fox (C. Nielson) | 130 | 5:1 | 4 | 9) Neck | 9) Neck | 9) 1/2 | 9) 3/4 | 192 | |
Secret Naval Base (K. Berry) | 130 | 4:1 | 9 | 10) Neck | 10) 3/4 | 10) 2 | 10) 2 1/2 | 189 | |
Alycatta Touch (A. Porterfield) | 132 | 5:1 | 3 | 11) -- | 11) -- | 11) -- | 11) -- | 187 |
Fractional Times: 0:21.490 0:41.995 1:07.460
Finish Time: 1:18.085
Injuries: