Track: Aqueduct (Turf - Good)
Race #25, 6 furlongs Allowance for 4yo+, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Golden Zephyr (H. Mitchell) | 129 | 4:1 | 6 | 1) 1/2 | 1) Head | 1) 2 | NW | 206 | |
Lilly of Italy (C. Nielson) | 132 | 4:1 | 3 | 2) Nose | 2) Head | 5) 2 | B | 203 | |
Vegas Residency (J. Magallanes) | 129 | 4:1 | 5 | 3) Neck | 3) 3/4 | 6) -- | 203 | ||
Book Of Two Ways (M. Fink) | 129 | 5:1 | 1 | 4) Nose | 4) Neck | 4) 2 | F8 | 201 | |
Ink and Bone (P. Stroud) | 132 | 4:1 | 4 | 5) Neck | 5) 3/4 | 2) 2 | F8 | 201 | |
Superfund Site (G. Macintosh) | 129 | 4:1 | 8 | 6) Neck | 6) Neck | 3) 2 | 199 | ||
Anything Goes (J. Birdsong) | 132 | 4:1 | 2 | 7) 3 3/4 | 7) 6 | 7) 5 | 199 | ||
Chosen (T. McFarlane) | 132 | 4:1 | 7 | 8) -- | 8) -- | 8) -- | 190 |
Fractional Times: 0:00.000 0:19.495 0:44.920
Finish Time: 0:57.205
Injuries: