Track: Aqueduct (Steeplechase - Good)
Race #39, 11.5 furlongs Starter Allowance for 4yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Water Pistol (B. Lillard) | 121 | 3:1 | 4 | 1) Head | 1) Nose | 1) Nose | 2) -- | 3) -- | 1) 3/4 | 180 | |
Know When To Fold (D. Brey) | 124 | 5:1 | 3 | 2) 2 | 2) 3 1/2 | 2) Nose | 1) Head | 1) 3/4 | 2) 12 1/2 | 177 | |
Pan (T. Hales) | 121 | 3:1 | 1 | 3) 4 | 3) 7 | 3) 11 | 3) 11 | 2) Head | 3) 7 3/4 | F8 | 165 |
Tough Voyager (H. Crisman) | 121 | 3:1 | 2 | 4) 1/4 | 4) 2 | 4) 2 | 4) 2 | 4) Nose | 4) Nose | 158 | |
Proud Copy (K. Schaeffer) | 121 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 158 |
Fractional Times: 0:00.000 0:00.000 0:26.490 0:59.925 1:50.345
Finish Time: 2:27.400
Injuries: