Track: Gulfstream (Steeplechase - Wet)
Race #45, 8 furlongs Pan American Handicap for 4yo+, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Best Fox (F. Hazzard) | 147 | 4:1 | 9 | 1) Dead Heat | 1) Neck | 1) Nose | 3) 2 | 261 | ||
Neville Goose (T. Hales) | 147 | 5:1 | 11 | 2) Neck | 2) 3/4 | 2) Nose | 4) -- | B | 260 | |
Risk Taker (B. Lillard) | 150 | 5:1 | 5 | 3) Neck | 3) 3/4 | 3) 1/2 | 1) 1/4 | NW | 258 | |
Meraki Pearl (C. Stallworth) | 147 | 5:1 | 7 | 4) 1/4 | 4) 5 | 4) 2 | 2) 2 | SR NW | 256 | |
By A Landslide (E. Melton) | 147 | 5:1 | 6 | 5) Dead Heat | 5) Head | 5) Head | 5) Nose | 253 | ||
Drifting Art (C. Wilkin) | 144 | 5:1 | 12 | 6) Head | 6) Head | 6) Neck | 6) Nose | F8 | 253 | |
The Great Alone (C. Killebrew) | 150 | 5:1 | 1 | 7) Nose | 7) Neck | 7) 1/4 | 7) Nose | F8 | 253 | |
Hector (J. Fisher) | 147 | 5:1 | 2 | 8) Nose | 8) Neck | 8) 1/4 | 8) Nose | F8 | 252 | |
Give Her a Day (D. Brey) | 147 | 5:1 | 10 | 10) 1/4 | 10) 2 | 10) 3 | 10) 2 | W | 252 | |
Murano Glass (H. Crisman) | 144 | 5:1 | 3 | 9) Dead Heat | 9) Dead Heat | 9) Dead Heat | 9) Dead Heat | B F8 | 252 | |
First Point (L. Hayslett) | 150 | 5:1 | 4 | 11) Neck | 11) 1/4 | 11) 1/4 | 11) Head | B | 250 | |
GottaCatchEmAll (C. Weiss) | 147 | 5:1 | 8 | 12) -- | 12) -- | 12) -- | 12) -- | B F8 | 250 |
Fractional Times: 0:00.000 0:19.995 0:38.995 1:09.410
Finish Time: 1:16.430
Injuries: