Track: Aqueduct (Turf - Wet)
Race #11, 16 furlongs NW2 Allowance for 4yo+, $25,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concealed Carry (J. Magallanes) | 125 | 5:1 | 3 | 1) 1/2 | 1) 1/4 | 1) Nose | 1) Nose | 1) -- | 1) -- | 1) -- | 1) 2 | 210 | ||
Cartimandua (C. Nielson) | 123 | 10:1 | 1 | 2) 3/4 | 2) 2 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Head | 206 | ||
Cheerful Thing (J. Black) | 128 | 10:1 | 5 | 4) 2 | 4) 4 | 4) 6 | 4) 6 | 4) 2 1/2 | 4) 1/4 | 3) Nose | 3) -- | 206 | ||
Sleepy South (G. Macintosh) | 126 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | 206 | ||
Brazier (P. Stroud) | 126 | 5:1 | 4 | 3) 2 | 3) 3 | 3) 4 1/2 | 3) 2 | 3) Nose | 3) Nose | 4) Nose | 5) -- | 203 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:21.990 0:47.445 1:30.845 2:16.800
Finish Time: 2:46.865
Injuries: