Track: Australia (Turf - Fast)
Race #14, 7.5 furlongs NW3 Allowance for 4yo+, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Call the Shots (T. McFarlane) | 127 | 3:1 | 4 | 1) 3/4 | 1) 2 | 1) Nose | 1) 3 1/2 | NW | 172 |
Trumps Evil (S. Rudd) | 130 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) 1/4 | 2) 2 3/4 | F8 | 169 |
Jordan Tate (P. Britton) | 127 | 4:1 | 3 | 3) 1/2 | 3) 2 | 3) 3 | 3) 3 3/4 | B | 167 |
Sunday Song (J. Knoll) | 127 | 5:1 | 6 | 5) 3 | 5) 4 | 4) Neck | 4) Neck | 164 | |
Banjo (J. Magallanes) | 130 | 20:1 | 2 | 4) Nose | 4) Dead Heat | 5) 6 | 5) 7 3/4 | 164 | |
Heavy Throne (H. Mitchell) | 128 | 5:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 157 |
Fractional Times: 0:23.490 0:45.995 1:24.900
Finish Time: 1:25.460
Injuries: