Track: Aqueduct (Steeplechase - Wet)
Race #39, 8 furlongs Next Move Handicap for 4yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Token (T. Jeffers) | 147 | 4:1 | 8 | 1) Neck | 1) 3/4 | 1) Nose | 6) Neck | B | 227 | |
Key Witness (F. Hazzard) | 144 | 5:1 | 2 | 2) Dead Heat | 2) Head | 2) Nose | 2) 2 | B F8 | 225 | |
First In Flight (C. Killebrew) | 150 | 4:1 | 4 | 3) Head | 3) 1/4 | 3) Nose | 3) Head | 225 | ||
Life's A Dance (E. Northway) | 144 | 4:1 | 7 | 4) Neck | 4) 1/2 | 4) 3/4 | 4) 2 | 223 | ||
Abide With Me (C. Stallworth) | 144 | 4:1 | 10 | 5) Dead Heat | 5) Dead Heat | 5) Dead Heat | 1) 5 | 220 | ||
Thunder (M. Semones) | 141 | 4:1 | 3 | 6) Dead Heat | 6) Neck | 6) 1/4 | 5) 2 | W | 220 | |
Timelessly Classy (R. Volge) | 147 | 5:1 | 9 | 7) 1/2 | 7) 2 | 7) 2 | 7) -- | F8 | 219 | |
General Approval (L. Hayslett) | 150 | 4:1 | 6 | 8) Nose | 8) Neck | 8) 1/4 | 8) Nose | 216 | ||
Southern Act (H. Crisman) | 144 | 5:1 | 5 | 9) 2 | 9) 3 | 9) 4 | 9) 3 | B SR | 215 | |
Real Wild Child (J. Pine) | 147 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | B SR W | 211 |
Fractional Times: 0:00.000 0:21.490 0:41.995 1:14.420
Finish Time: 1:23.395
Injuries: