Track: Aqueduct (Dirt - Wet)
Race #40, 8 furlongs Distaff Breeders' Cup Handicap for 3yo+ F/M, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Roussillon's Spy (P. Stroud) | 150 | 5:1 | 3 | 1) Head | 1) Neck | 1) Nose | 3) 2 | SR | 227 | |
Arctic Fairy (J. Birdsong) | 150 | 4:1 | 9 | 2) Nose | 2) Neck | 2) Nose | 1) 1/4 | 227 | ||
Racha de Suerte (C. Nielson) | 150 | 5:1 | 2 | 3) Head | 3) 1/4 | 3) 1/2 | 5) Neck | F8 NW | 225 | |
Hydra (S. Rudd) | 150 | 5:1 | 10 | 5) Nose | 5) Dead Heat | 5) Head | 4) 1/4 | SR | 222 | |
Gold Club (J. Magallanes) | 150 | 5:1 | 1 | 4) Nose | 4) Head | 4) Head | 2) 2 | W | 222 | |
Darkest Night (H. Mitchell) | 150 | 5:1 | 12 | 6) Head | 6) 1/4 | 6) 5 | 6) -- | 221 | ||
Native Evil (R. Dove) | 150 | 5:1 | 5 | 8) Head | 8) Neck | 7) Nose | 7) Nose | F8 | 219 | |
Miss Rwanda (D. Packard) | 148 | 4:1 | 6 | 7) Nose | 7) Dead Heat | 8) 1/4 | 8) Nose | 219 | ||
Determined Edge (G. Macintosh) | 150 | 5:1 | 7 | 9) Neck | 9) 1/2 | 9) 5 | 9) Nose | B F8 | 219 | |
In Bloom (P. Britton) | 150 | 4:1 | 8 | 10) 1/2 | 10) 2 | 10) 3 | 10) 3 | 217 | ||
Tortuga (M. Fink) | 150 | 5:1 | 4 | 11) Nose | 11) Neck | 11) 1/4 | 11) 1/4 | W | 214 | |
Spin Room (T. Corral) | 150 | 5:1 | 11 | 12) -- | 12) -- | 12) -- | 12) -- | SR | 213 |
Fractional Times: 0:00.000 0:19.995 0:39.995 1:05.945
Finish Time: 1:19.150
Injuries: