Track: Gulfstream (Turf - Wet)
Race #41, 10 furlongs Orchid Handicap for 4yo+ F/M, $200,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Fortune (H. Mitchell) | 150 | 40:1 | 4 | 2) Nose | 2) Dead Heat | 2) Nose | 3) -- | 8) -- | 215 | ||
Stereotypical (R. Dove) | 150 | 4:1 | 2 | 1) Dead Heat | 1) Dead Heat | 1) Nose | 2) 3/4 | 2) 2 | B | 215 | |
Foxy Sox (P. Stroud) | 150 | 4:1 | 3 | 3) Head | 3) 3/4 | 3) Nose | 1) 2 | 1) 2 | 215 | ||
No Telling Miss (J. Black) | 150 | 40:1 | 5 | 4) Nose | 4) Head | 4) Nose | 4) Nose | 7) 2 | B F8 | 213 | |
Cat Has Jazz (M. Fink) | 150 | 4:1 | 1 | 6) Neck | 5) Dead Heat | 5) Nose | 6) Nose | 6) 2 | B | 212 | |
Through the Nose (K. Berry) | 150 | 4:1 | 6 | 5) Nose | 6) 1/2 | 6) 1/2 | 5) Nose | 5) 2 | W | 212 | |
Faded Voice (G. Macintosh) | 150 | 4:1 | 9 | 7) 1/4 | 7) 2 | 7) 2 | 7) 3/4 | 4) 2 | 210 | ||
If You Dare (S. Rudd) | 150 | 4:1 | 8 | 8) 3 | 8) 4 | 8) 5 | 8) 7 | 3) Neck | 205 | ||
Poor Cent (J. Knoll) | 145 | 20:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 198 |
Fractional Times: 0:00.000 0:00.000 0:21.990 0:43.495 1:15.920
Finish Time: 1:47.350
Injuries: