Track: Gulfstream (Dirt - Good)
Race #42, 10 furlongs Gulfstream Park Handicap for 4yo+, $300,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Second Act (C. Nielson) | 147 | 4:1 | 8 | 1) Neck | 1) 3/4 | 1) Nose | 1) -- | 4) Head | W | 217 | |
Space Wish (P. Stroud) | 150 | 10:1 | 9 | 2) Dead Heat | 2) Head | 2) Nose | 2) Nose | 6) -- | SR F8 | 215 | |
Conundrum (J. Knoll) | 150 | 60:1 | 10 | 3) Neck | 3) Neck | 3) 1/2 | 3) Nose | 1) 5 | 214 | ||
Misterstealyogirl (S. Rudd) | 150 | 5:1 | 7 | 4) Nose | 4) Head | 4) Nose | 4) Nose | 2) Neck | 212 | ||
Last Occasion (J. Black) | 150 | 4:1 | 4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 2 1/2 | 3) 2 | B F8 | 212 | |
Luna de Oro (J. Magallanes) | 150 | 5:1 | 11 | 6) Nose | 6) Nose | 6) Head | 6) 3/4 | 5) 2 | B SR | 208 | |
Zetland (M. Fink) | 150 | 5:1 | 3 | 7) Head | 7) 1/4 | 7) 1/4 | 7) Neck | 7) Nose | SR | 207 | |
Calle de Tontos (R. Dove) | 150 | 5:1 | 5 | 8) Head | 8) 1/4 | 8) 2 | 8) 2 | 8) 1/4 | B | 205 | |
Starlit Shadows (D. Packard) | 150 | 4:1 | 6 | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 3/4 | 9) 5 | 202 | ||
Bam-ba-lam (A. Pipkin) | 150 | 5:1 | 1 | 10) 1/4 | 10) 1/4 | 10) 3/4 | 10) 2 | 10) 2 | 200 | ||
Dance of Victory (K. Berry) | 150 | 5:1 | 2 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B | 198 |
Fractional Times: 0:00.000 0:00.000 0:22.495 0:43.995 1:12.445
Finish Time: 1:47.930
Injuries: