Track: Aqueduct (Dirt - Fast)
Race #26, 5 furlongs Maiden for 3yo, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Spectacular Heart (D. Packard) | 122 | 2:1 | 5 | 1) Dead Heat | 1) Head | 1) Neck | 155 | |
My Song For You (P. Britton) | 119 | 3:1 | 3 | 2) 3/4 | 2) 2 | 2) 2 3/4 | SR | 155 |
Bombay Sapphire (S. Rudd) | 119 | 5:1 | 2 | 3) 2 | 3) 3 | 3) 3 3/4 | SR | 153 |
Black Sun (J. Black) | 122 | 10:1 | 1 | 4) 3 | 4) 4 | 4) 6 | 150 | |
Dangerous Stamp (J. Birdsong) | 119 | 20:1 | 4 | 5) -- | 5) -- | 5) -- | 144 |
Fractional Times: 0:22.990 0:44.990
Finish Time: 0:55.345
Injuries: