Track: Gulfstream (Turf - Good)
Race #28, 7.5 furlongs Claiming ($10,000) for 3yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Galaxy Pirates (G. Macintosh) | 130 | 4:1 | 1 | 1) Dead Heat | 1) Dead Heat | 1) Nose | 1) Nose | SR | 124 |
Something Swift (P. Stroud) | 130 | 4:1 | 5 | 2) Nose | 2) Head | 2) Nose | 2) Head | SR | 124 |
Daring Mission (T. McFarlane) | 130 | 4:1 | 6 | 3) Dead Heat | 3) Neck | 3) Nose | 3) 1/4 | 124 | |
Fleeting Scotland (J. Black) | 130 | 4:1 | 7 | 4) 5 | 4) 2 | 4) 3 1/4 | 4) 4 1/2 | B F8 | 123 |
Son of a Bandit (K. Berry) | 130 | 5:1 | 3 | 5) Neck | 5) 1/4 | 5) 1/4 | 5) 1/4 | SR | 119 |
Stars In Shadow (R. Dove) | 130 | 20:1 | 4 | 6) 2 1/4 | 6) 3 | 6) 5 | 6) 6 1/4 | B W | 118 |
Skolar (D. Packard) | 130 | 4:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 112 |
Fractional Times: 0:23.995 0:46.495 1:16.950
Finish Time: 1:27.025
Injuries: