Track: Gulfstream (Turf - Good)
Race #35, 13.5 furlongs NW3 Allowance for 4yo+, $55,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Frame (T. Corral) | 127 | 5:1 | 5 | 1) 2 1/4 | 1) 3 | 1) Nose | 1) Nose | 1) -- | 2) -- | 1) 8 | 157 | |
Corvidae (P. Stroud) | 130 | 5:1 | 4 | 2) 3/4 | 2) 2 | 2) 3 | 2) Nose | 2) Nose | 1) Neck | 2) 6 3/4 | SR | 149 |
Lilacs and Lace (J. Knoll) | 127 | 10:1 | 2 | 3) 2 | 3) 3 | 3) 3 | 3) 4 1/4 | 3) 3 | 3) 3 1/4 | 3) 3 1/2 | 143 | |
Alluring Wren (C. Nielson) | 125 | 10:1 | 1 | 4) 2 | 4) 2 | 4) 5 | 4) 7 | 4) 7 | 4) 1/4 | 4) Nose | 140 | |
Classy Picture (T. McFarlane) | 125 | 30:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 140 |
Fractional Times: 0:00.000 0:00.000 0:26.490 0:51.995 1:37.395 2:26.350
Finish Time: 2:54.085
Injuries: