Track: Aqueduct (Dirt - Fast)
Race #4, 8 furlongs NW1 Allowance for 3yo F, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Santa Ana (C. Nielson) | 126 | 4:1 | 4 | 2) Neck | 2) 3/4 | 1) Nose | 3) -- | 167 | ||
Southern Gothic (T. McFarlane) | 124 | 2:1 | 1 | 1) Nose | 1) Nose | 2) Nose | 1) 2 | 166 | ||
Shindig (H. Mitchell) | 124 | 5:1 | 3 | 3) 2 | 3) 3 | 3) 4 1/4 | 2) 1/4 | 164 | ||
Globes & Maps (J. Heywood) | 126 | 5:1 | 5 | 4) 2 1/2 | 4) 3 | 4) 5 | 4) 5 | 158 | ||
Glossy Watch (J. Black) | 124 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 152 |
Fractional Times: 0:00.000 0:22.990 0:44.995 1:17.925
Finish Time: 1:29.000
Injuries: