Track: Australia (Dirt - Good)
Race #48, 10 furlongs Mackinnon Stakes for 3yo+, $500,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sushi (J. Magallanes) | 134 | 4:1 | 7 | 3) Neck | 3) Neck | 1) Nose | 1) 5 | 1) 2 | 182 | ||
Give My Regards (C. Nielson) | 134 | 4:1 | 2 | 2) Nose | 2) Nose | 3) Nose | 3) 2 | 3) 3/4 | 182 | ||
Without End (A. Pipkin) | 132 | 50:1 | 3 | 1) Nose | 1) Nose | 2) Nose | 4) -- | 4) 2 | 182 | ||
Sambora (S. Rudd) | 134 | 4:1 | 6 | 4) 3/4 | 4) 2 | 4) Nose | 2) 5 | 2) 2 | 179 | ||
Queen Aslaug (G. Macintosh) | 129 | 4:1 | 10 | 5) 3 | 5) 4 | 5) 6 1/2 | 5) 5 1/4 | 5) -- | 174 | ||
Secretive Name (D. Packard) | 129 | 5:1 | 5 | 6) Head | 6) 2 | 6) 2 | 6) 2 | 6) 2 | 163 | ||
Cheerful Badge (J. Cohn) | 129 | 20:1 | 8 | 8) 1/4 | 8) 1/2 | 8) 2 | 8) 2 | 8) 3 | 160 | ||
Rapid Advice (T. McFarlane) | 124 | 20:1 | 4 | 7) Neck | 7) Neck | 7) 2 | 7) 2 | 7) Head | 158 | ||
Glib Twist (J. Heywood) | 127 | 80:1 | 1 | 9) Neck | 9) Neck | 9) 1/4 | 9) 1/2 | 9) 3/4 | 154 | ||
Igneous Bell (J. Knoll) | 124 | 80:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 151 |
Fractional Times: 0:00.000 0:00.000 0:24.495 0:51.460 1:37.870
Finish Time: 2:01.480
Injuries: