Track: Australia (Turf - Wet)
Race #49, 12.5 furlongs Victoria Derby for 3yo, $1,000,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expressive Dreams (P. Stroud) | 134 | 40:1 | 7 | 2) Neck | 1) Dead Heat | 1) Nose | 2) Nose | 6) -- | 1) Nose | 190 | ||
London Irish (M. Fink) | 134 | 40:1 | 1 | 1) Nose | 2) 1/4 | 2) Nose | 1) Nose | 3) 2 | 2) 3/4 | F8 | 190 | |
Mr Oman (J. Black) | 134 | 4:1 | 6 | 4) Nose | 3) Head | 3) Nose | 3) Nose | 1) 2 | 3) 1/2 | 187 | ||
Power Finale (T. McFarlane) | 134 | 40:1 | 9 | 3) Dead Heat | 4) Head | 4) Nose | 4) Nose | 2) 5 | 4) 1/4 | B | 186 | |
Unknown Reaction (J. Cohn) | 134 | 40:1 | 3 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) 2 | 5) 2 | SR | 185 | |
Miss Romania (S. Rudd) | 131 | 50:1 | 2 | 6) 1/4 | 6) 2 | 6) 1/2 | 6) Nose | 4) 2 | 6) 3 1/4 | 183 | ||
Casteldaccia (J. Heywood) | 134 | 40:1 | 5 | 7) 3 1/4 | 7) 5 | 7) 6 | 7) 7 1/2 | 7) 7 | 7) 11 1/2 | 180 | ||
Plucky Square (K. Berry) | 129 | 50:1 | 8 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 8) 4 | 8) Neck | 169 | ||
Complex Noise (A. Porterfield) | 129 | 80:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 169 |
Fractional Times: 0:00.000 0:26.490 0:51.495 1:30.915 2:11.385
Finish Time: 2:39.255
Injuries: