Track: Woodbine (Dirt - Wet)
Race #9, 6.5 furlongs NW2 Allowance for 3yo+ F/M, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Crystal Maze (J. Birdsong) | 126 | 3:1 | 2 | 1) 1/4 | 1) 2 | 1) 3 | W | 143 | |
Wedding Cake (S. Rudd) | 126 | 4:1 | 4 | 2) Neck | 2) 1/2 | 2) 2 | 140 | ||
Safelight (M. Fink) | 124 | 2:1 | 5 | 3) 3 1/2 | 3) 5 | 3) 8 | 138 | ||
Nonstop Quarter (A. Pipkin) | 128 | 5:1 | 3 | 4) Head | 4) 3/4 | 4) 2 | 130 | ||
Rampant Shade (J. Black) | 126 | 20:1 | 1 | 5) -- | 5) -- | 5) -- | 128 |
Fractional Times: 0:26.490 0:50.995
Finish Time: 1:21.550
Injuries: