Track: Woodbine (Turf - Good)
| Race #2, 9.5 furlongs NW1 Allowance for 3yo, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut Corners (G. Macintosh) | 126 | 3:1 | 3 | 1) 1/4 | 1) 5 | 1) Nose | 1) -- | 1) 3 | F8 | 170 |
| Last Night in Soho (A. Porterfield) | 126 | 3:1 | 2 | 2) Head | 2) Neck | 2) 1/2 | 2) Nose | 2) 1/4 | W | 167 |
| Long Shadow (J. Cohn) | 121 | 40:1 | 4 | 3) 1/2 | 3) 2 | 3) 2 | 3) 2 | 3) 4 1/4 | SR | 166 |
| Terminator Genisys (A. Pipkin) | 124 | 5:1 | 5 | 4) 2 | 4) 4 | 4) 5 | 4) 7 | 4) 9 | 162 | |
| Lively Reward (D. Packard) | 124 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 153 | |
Fractional Times: 0:00.000 0:23.495 0:46.495 1:16.450
Finish Time: 1:49.380
Injuries: