Track: Gulfstream (Dirt - Good)
| Race #29, 5 furlongs Maiden for 2yo F, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| First to Blush (J. Knoll) | 122 | 99:1 | 6 | 1) Head | 1) Neck | 1) Neck | B | 50 |
| Another Finale (D. Packard) | 122 | 99:1 | 8 | 3) Neck | 3) 2 | 2) Nose | 50 | |
| Merifyndor (T. Corral) | 122 | 99:1 | 5 | 2) Head | 2) Dead Heat | 3) 2 1/4 | 50 | |
| Pharoah's Dream (P. Stroud) | 122 | 99:1 | 10 | 4) Neck | 4) 3/4 | 4) 2 | 48 | |
| Sponsored Truth (R. Dove) | 122 | 99:1 | 11 | 6) Dead Heat | 5) Dead Heat | 5) Nose | 46 | |
| Anointed By God (J. Black) | 122 | 99:1 | 1 | 5) Dead Heat | 6) Nose | 6) Nose | 46 | |
| Spring Skies (J. Magallanes) | 122 | 99:1 | 9 | 7) Dead Heat | 7) Head | 7) Head | 46 | |
| Etched In Time (J. Birdsong) | 122 | 99:1 | 12 | 8) Dead Heat | 8) Head | 8) Head | 46 | |
| Charlotte Street (C. Nielson) | 122 | 99:1 | 2 | 9) Nose | 9) 1/4 | 9) 1/2 | 46 | |
| By The Sword (T. McFarlane) | 122 | 99:1 | 4 | 10) Nose | 10) Head | 10) Nose | 45 | |
| Antrim (P. Britton) | 122 | 99:1 | 3 | 11) 1/4 | 11) 3/4 | 11) 2 | 45 | |
| Bet On Red (A. Pipkin) | 122 | 99:1 | 7 | 12) -- | 12) -- | 12) -- | 43 | |
Fractional Times: 0:34.995 1:11.495
Finish Time: 1:29.195
Injuries: