Track: Australia (Steeplechase - Wet)
Race #31, 10.5 furlongs Claiming ($20,000) for 3yo+, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Traffic Violation (C. Weiss) | 130 | 4:1 | 4 | 1) 5 | 1) 7 | 1) 5 1/2 | 1) -- | 1) 21 | -124 | ||
Glorious Ghost (T. Jeffers) | 127 | 20:1 | 1 | 2) 1/2 | 2) 4 | 2) 4 | 2) 5 | 2) 6 1/4 | 0 | ||
All The Monies (T. Hales) | 127 | 10:1 | 5 | 3) Neck | 3) 3/4 | 3) Neck | 3) 3/4 | 3) 2 1/4 | 0 | ||
Private Devil (F. Hazzard) | 127 | 5:1 | 2 | 4) 2 | 4) 3 | 4) 7 | 4) 8 | 4) 1/2 | 0 | ||
Third Time Lucky (D. Brey) | 130 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 0 |
Fractional Times: 0:00.000 0:41.995 1:23.495 2:33.405
Finish Time: 3:38.215
Injuries: