Track: England (Steeplechase - Good)
Race #48, 16 furlongs Paddy Power Gold Cup for 3yo+, $165,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He’s No Saint (D. Brey) | 134 | 40:1 | 1 | 1) Neck | 1) Nose | 1) Nose | 2) 5 | 2) 2 | 2) 3/4 | 3) 2 | 3) 1/4 | 176 | ||
Amber (F. Hazzard) | 128 | 40:1 | 5 | 2) 1/2 | 2) Nose | 2) Nose | 3) 2 | 3) 2 | 3) 2 | 4) 2 | 4) 3/4 | 174 | ||
Capucines (C. Wilkin) | 131 | 4:1 | 4 | 3) Nose | 3) Nose | 3) Nose | 4) -- | 4) -- | 4) -- | 5) -- | 5) -- | SR | 169 | |
Zoroaster (L. Hayslett) | 134 | 5:1 | 2 | 4) 7 1/2 | 4) 9 | 4) Nose | 1) 5 | 1) 3/4 | 1) 5 | 2) 3/4 | 2) 2 | 167 | ||
Adulation (C. Stallworth) | 131 | 70:1 | 8 | 8) 2 | 8) 4 | 8) 5 | 8) 7 | 8) 4 1/4 | 5) Nose | 1) Neck | 1) 2 | 138 | ||
Busy Summer (K. Schaeffer) | 131 | 40:1 | 7 | 5) Dead Heat | 5) Head | 5) 1/4 | 5) Nose | 5) Nose | 6) Nose | 6) Nose | 6) Nose | 138 | ||
Magnetic Voyage (E. Melton) | 126 | 40:1 | 9 | 6) 2 | 6) 4 | 6) 8 | 6) 6 1/2 | 6) 4 | 7) Nose | 7) Nose | 7) Nose | 138 | ||
Booker Jones (R. Volge) | 134 | 30:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 138 | ||
Zany Night (B. Lillard) | 129 | 50:1 | 3 | 7) 3/4 | 7) 2 | 7) 4 | 7) 5 | 7) 2 | 8) Nose | 8) Nose | 8) Nose | 138 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:24.495 1:24.780 2:46.710
Finish Time: 3:10.740
Injuries: